Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
0 | 0 sqft | 0 | Contact us to find out more | ||
0 | 0 sqft | 0 | Contact us to find out more | ||
0 | 0 sqft | 0 | Contact us to find out more | ||
1 | 1 | 1,024,000 | 474 sqft | 2,160 | Contact us to find out more |
1 | 1 | 1,088,888 | 474 sqft | 2,297 | Contact us to find out more |
1 | 1 | 1,050,000 | 506 sqft | 2,075 | Contact us to find out more |
2 | 2 | 1,680,000 | 764 sqft | 2,199 | Contact us to find out more |
0 | 0 sqft | 0 | Contact us to find out more | ||
2 Beds | 2 Baths | 1,500,000 | 764 sqft | 1,963 | Contact us to find out more |
2 Beds | 2 Baths | 1,580,000 | 764 sqft | 2,068 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 2.37% Floating, 1 year
Fixed Package: 2.25%
@ 2.44% Floating, 1 year
Fixed Package: 2.15%
@ 2.44% Floating, 1 year
Fixed Package: 2.38%
@ 2.54% Floating, 1 year
Fixed Package: 2.35%
@ 2.54% Floating, 1 year
Fixed Package: 2.30%
@ 2.64% Floating, 1 year
Fixed Package: 2.40%
Thinking about selling your unit at Sengkang Grand Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,018.09 | Last 1 Year: S$ 2,024.86 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
27 May 2025 | 86 | #09 - xx | 495 sqft | S$988,000 | 1 - Bedrooms |
30 Apr 2025 | 82 | #11 - xx | 764 sqft | S$1,540,000 | 2 - Bedrooms |
21 Apr 2025 | 84 | #04 - xx | 1,012 sqft | S$2,100,000 | - Bedrooms |
16 Apr 2025 | 78 | #07 - xx | 936 sqft | S$1,770,000 | 3 - Bedrooms |
28 Mar 2025 | 78 | #10 - xx | 936 sqft | S$1,920,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.